Description
Omega Seamaster Planet Ocean 215.92.46.22.01.003 Super Clone Specifications
| BRAND | Omega |
|---|---|
| FAMILY | Seamaster Planet Ocean |
| MODEL NO | 215.92.46.22.01.003 |
| MECHANISM | |
| Movement | Automatic |
| Caliber | 8906 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| CASE | |
| Material | 904L stainless steel |
| Color | Black |
| Bezel Material | 904L stainless steel |
| Bezel Color | Black/Red |
| Crystal | Sapphire crystal |
| Size | 45.50 mm |
| Thickness | 22.00 mm |
| BRACELET | |
| Material | Nylon/Leather Strap |
| Type | Nylon/Leather Strap |
| Color | Black |
| Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Tang Buckle |
| Clasp Color | Black |
| DIAL | |
| Nickname | N/A |
| Color | Black |
| Indeces | Mixed |
| Hour-Markers Material | Ceramic |
| Hour-Markers Type | Stick |
| Hands Material | 904L stainless steel |
| Hands Type | Arrow |











There are no reviews yet.