Description
Omega Seamaster Planet Ocean 215.32.46.51.99.001 Super Clone Specifications
| BRAND | Omega |
|---|---|
| FAMILY | Seamaster Planet Ocean |
| MODEL NO | 215.32.46.51.99.001 |
| MECHANISM | |
| Movement | Automatic |
| Caliber | 9900 |
| Power Reserve | 60 hours (Approximately) |
| Precision | (-3/+3 sec/day) Within COSC certification limits |
| Second Hand | Sweep Motion |
| CASE | |
| Material | 904L Stainless Steel |
| Color | Steel |
| Bezel Material | 904L Stainless Steel |
| Bezel Color | Orange |
| Crystal | Sapphire |
| Size | 45.50 mm |
| Thickness | 18.87 mm |
| BRACELET | |
| Material | Fabric |
| Type | N/A |
| Color | Grey, Orange & White |
| Size | Adjustable links as genuine for all sizes |
| Clasp Material | 904L Stainless Steel |
| Clasp Type | Tang Clasp |
| Clasp Color | Steel |
| DIAL | |
| Nickname | N/A |
| Color | Grey |
| Indeces | Mixed |
| Hour-Markers Material | 904L Stainless Steel |
| Hour-Markers Type | Stick |
| Hands Material | 904L Stainless Steel |
| Hands Type | Arrow |











There are no reviews yet.